This is our current stock list.

| Make | Renault |
|---|---|
| Model | Clio 1.4 dynamique |
| Age | 2005 |
| History | Service History |
| Transmission | manual |
| Body Type | 3 Door Hatchback |
| Colour | silver |
| Engine Size | 1.4 |
| Fuel Type | Petrol |
| Price | £3495 |
RENAULT Clio 1.4 16v Dynamique, 3 Doors, Manual, Hatchback, Petrol, 2005 55 Reg, 47000 miles, Metallic Silver New Mot

| Make | Ford |
|---|---|
| Model | Ka |
| Age | 2005 |
| History | 1 Owner |
| Transmission | Manual |
| Body Type | 3 Door Hatch |
| Colour | White |
| Engine Size | 1297 |
| Fuel Type | Petrol |
| Price | £2995 |
Ford Ka 1.3 6,300 miles only. I repeat 6,300 miles only, 1 owner barely run in.

| Make | Fiat Punto |
|---|---|
| Model | Eleganze HGT |
| Age | 2005 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 5 Door Hatch |
| Colour | Red |
| Engine Size | 1910 |
| Fuel Type | Diesel |
| Price | £2995 |
Fiat Punto Eleganza HGT DIESEL. 5 Door Hatch 63,000 miles.2 Previous owners.

| Make | Citroen Xsara Picasso |
|---|---|
| Model | 2.0 HDI Exclusive |
| Age | 2002 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 5 Door Estate |
| Colour | Silver |
| Engine Size | 1997 |
| Fuel Type | Diesel |
| Price | £2895 |
Citroen Xsara Picasso Diesel Estate 2.0 HDi Exclusive, 1 Owner Full Service History, 76,000 Miles

| Make | Renault Megane Scenic |
|---|---|
| Model | 1.5 Dci Dynamic |
| Age | 2004 |
| History | Sevice History |
| Transmission | Manual |
| Body Type | 5 Door Estate |
| Colour | Red |
| Engine Size | 1461 |
| Fuel Type | Diesel |
| Price | £2995 |
Renault Megane Scenic Diesel Estate 1.5 dCi Dynamique 5dr 2 Previous Owners, Service History £115 per year Road Tax 56.5 mpg Combined

| Make | Honda Civic |
|---|---|
| Model | Type-s |
| Age | May 2003 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 5 Door Hatch |
| Colour | Blue |
| Engine Size | 1998 |
| Fuel Type | Petrol |
| Price | £3495 |
Honda Civic Type-s 5d Hatchback Petrol, 79,000 Miles, Full Service History, Lovely Car

| Make | Toyota |
|---|---|
| Model | Yaris |
| Age | July 2000 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 3 Door Hatch |
| Colour | Blue |
| Engine Size | 998 |
| Fuel Type | Petrol |
| Price | £1999 |
Toyota Yaris GS, 998cc Full Service History, Low Tax and Insurance. Ideal first Car.

| Make | Vauxhall Zafira |
|---|---|
| Model | 1.6 Life |
| Age | October 2007 |
| History | 3 Previous Keepers |
| Transmission | Manual |
| Body Type | 5 Door MPV |
| Colour | Blue |
| Engine Size | 1598 |
| Fuel Type | Petrol |
| Price | £4795 |
Vauxhall Zafira Life, 1598cc,Petrol, 7 Seater, 69,000 miles, Finished in Blue,

| Make | Nissan |
|---|---|
| Model | Micra |
| Age | Jan 1990 |
| History | Service History |
| Transmission | Manual |
| Body Type | 3 Door Hatch |
| Colour | Red |
| Engine Size | 998 |
| Fuel Type | Petrol |
| Price | £675 |
Part Exchange to Clear !! Micra 1.0 Cheap to Run. 1 Owner from new. Lots of History. In Good Condition. Plenty of life left in the old girl yet. Will come with new Mot

| Make | Vauxhall Meriva |
|---|---|
| Model | 1.6 8v Enjoy |
| Age | Nov 2003 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 5 Door MPV |
| Colour | Blue |
| Engine Size | 1598 |
| Fuel Type | Petrol |
| Price | £2795 |
Vauxhall Meriva 1.6 8v Enjoy. 86,000 miles Full Service History, Very Clean Car. New Cambelt Fitted, Lovely Family MPV.

| Make | Citroen Saxo |
|---|---|
| Model | Forte |
| Age | May 2001 |
| History | Lots of History |
| Transmission | Manual |
| Body Type | 3 Door Hatch |
| Colour | Blue |
| Engine Size | 1124 |
| Fuel Type | Petrol |
| Price | £1295 |
Citroen Saxo 1.1 , Blue, 3 Door, 91,000 miles , 12 Months Mot, Taxed till end of July, Insurance Group 4, 44mpg Cheap to run.

| Make | Rover 75 |
|---|---|
| Model | Club |
| Age | March 2001 |
| History | Lots of History |
| Transmission | Automatic |
| Body Type | Saloon |
| Colour | Blue |
| Engine Size | 2497 |
| Fuel Type | Petrol |
| Price | £995 |

| Make | Vauxhall Astra |
|---|---|
| Model | LS |
| Age | August 2000 |
| History | Some History |
| Transmission | Manual |
| Body Type | 5 Door Hatch |
| Colour | Green |
| Engine Size | 1389 |
| Fuel Type | Petrol |
| Price | £1295 |
Astra Ls 16v 1.4 5d Hatchback Petrol, Low mileage, Good Condition.

| Make | Ford Focus |
|---|---|
| Model | Flight |
| Age | July 2004 |
| History | Full Service History |
| Transmission | Manual |
| Body Type | 3 Door Hatch |
| Colour | Silver |
| Engine Size | 1596 |
| Fuel Type | Petrol |
| Price | £2995 |
Focus Flight 1.6 3d Hatchback Petrol, 80,000 miles, Full Service History

| Make | Fiat |
|---|---|
| Model | Punto |
| Age | April 2001 |
| Transmission | Manual |
| Body Type | 5 Door Hatch |
| Colour | Grey |
| Engine Size | 1242 |
| Fuel Type | Petrol |
| Price | £1295 |
Punto 8v 1.2 5d Hatchback Petrol, 71,000 Miles, Insurance Group 3

| Make | Volkswagen Touran |
|---|---|
| Model | SE Fsi |
| Age | Sept 2004 |
| History | Service History |
| Transmission | 6 Speed Manual |
| Body Type | 5 Door MPV |
| Colour | Silver |
| Engine Size | 1598 |
| Fuel Type | Petrol |
| Price | £4695 |
Volkswagen Touran Se Fsi 5 Str 1.6 5d Mpv Petrol, Low Mileage, Ideal Family Car

| Make | Honda Jazz |
|---|---|
| Model | Dsi Se |
| Age | Sept 2005 |
| History | Service History |
| Transmission | Manual |
| Body Type | 5 Door Hatch |
| Colour | Blue |
| Engine Size | 1339 |
| Fuel Type | Petrol |
| Price | £4750 |
Honda Jazz Dsi Se 1.3 5 Door Hatchback, 59475 Miles, Service History